Home / Learning & Education

Best Online Course Platforms in 2026

#ProductScore User ratingsEditorialAdoptionActivitySecurity
1 Udemy 87.6 86100837385
2 edX 70.1 88595350100
3 Coursera 67.9 78489440100
4 Alison 59.9 87051100100
5 DataCamp 56.6 910349385
6 Skillshare 55.2 9104663100
7 MasterClass 54.2 9406233100
8 Brilliant 52.9 8103483100
9 Teachable 49.4 8104450100
10 LinkedIn Learning 49.1 9008013–
11 Codecademy 48.8 890680100
12 Khan Academy 48.3 780867100
13 Domestika 40.2 7901320100
14 Thinkific 39.6 2636783100
15 Kajabi 38.1 6702227100
16 Pluralsight 31.8 410863100

Not enough data yet

These products are tracked but do not yet have enough public data for a fair rank.

FutureLearn

Scores 0-100 within this category. Based on 3 trusted editorial lists and public store, traffic and security data. How we rank · Updated 2026-10-01